|  Faculty  TEACHING STAFF:    A.Y. 2024-25 
	
		
			| No. | Name | Designation | Qualification | Experience(Yrs) | Details |  
			| 1 | Prof.  Metkari Vishal T. | HOD, Assistant Professor | M.Tech- Power Systems | Academic-12 Yrs | More Details |  
			| 2 | Dr. S.N. Jain | Professor | Phd | 37.11 Years | More Details |  
			| 3 | Prof.  Jadhav Nilesh S. | Assistant Professor | M.Tech- Power Systems | Academic-14 Yrs | More Details |  
			| 4 | Prof.  Bhandare Arvind M. | Assistant Professor | M.Tech- Power Systems | Academic- 14Yrs | More Details |  
			| 5 | Prof.  Naik Yogesh R. | Assistant Professor | M.Tech- Power Systems | Academic- 10 Yrs | More Details |  
			| 6 | Prof. Ghewari V.M. | Assistant Professor | M.Tech- Power System (App) | Academic 2 Yrs, Industry :- 3.5 Yrs | More Details |  
			| 7 | Prof Hebbale B.S. | Assistant Professor | M.Tech- Power Systems | Academic- 7 Yrs | More Details |  
			| 8 | Prof. S.Y. Suryawanshi | Assistant Professor | M.Tech- Power Systems, Phd(App) | Teaching -8 Years, Ind=1 Yr | More Details |  
			| 9 | Prof.Mrs.D.R. Lokare | Assistant Professor | M.E. Power System (App) | Teaching - 5.5 Yrs | More Details |  
			|  |                Non-Teaching Staff-  LAB ASSISTANT:  
	
		
			| No. | Name | Designation | Qualification |  |  
			| 1 | Acharya Shudhodhan V. | Technical Assistant | Diploma in E.E. | More Details |  
			| 2 | Karnik N.B. | Technical Assistant |  | More Details |    |